KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$0.00/mo | A$0.00/mo | A$0.00/mo | A$0.00/mo | |
from A$38.56/mo | from A$38.56/mo | from A$38.56/mo | from A$38.56/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$9.00/mo | A$9.00/mo | A$9.00/mo | A$9.00/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
A$123.00/h | A$123.00/h | A$123.00/h | A$123.00/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
A$43.10/mo | A$86.21/mo | A$172.41/mo | A$344.82/mo | |