+61-2-8417-2372 (ID:279640)
Not a customer yet? Sign up now!

HomeSole Domain Registration

Sole Domain Registration

Get Your Unique Domain Name

Choose From Over 160+ TLDs


Your domain name is your identity online so we recommend selecting a domain wisely. As a rule of thumb, it should be something simple to remember or should reflect your business so that customers can locate you without much hassle online. With us as your domain name registration partner, you can select from 50+ TLDs for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain with cloud7:
  1. Fast domain name registration. Your website will be available online in under an hour.
  2. Low domain registration prices. We work closely with several of the biggest domain name registration providers, which enables us to maintain our domain prices low.
  3. Excellent domain management interface. Our Domain Manager plan is loaded with lots of free, value-added bonuses and it's really easy to use.
  4. Excellent technical support team. We have 1 hour support response time guarantee. And we are available for you, 24/7.

FREE features packed in our Domain Manager plan:

Multiple Domains Management

With the Domain Manager plan, you can easily manage multiple domains from a single account. A complete list of DNS setting is available with each domain. Even if you switch to a shared hosting service, you will still be able to administer both the domain names and the shared hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name must offer a complete and accurate information about it's owner - this is called the WHOIS. With us, you can easily update the WHOIS information for a single one or for multiple domains at a time, using the same information for each of the domains in your account - a big timesaver if you work with multiple domain names.

DNS Records Management

With our Domain Manager plan, you can set and modify a large list of DNS settings - A, AAAA, MX, NS, etc. We have an easy-to-use DNS modification system, from where you can set new records for your domains or revert to the default values.

SSL Certificates Management

If you want to use your domain name for an e-store, than an SSL certificated is a must - it's a service which will encrypt the connection between the site's visitor and the website itself. With us, you can obtain and administer an SSL certificate from the same place you manage your domains.

ID Protection Management

If you have to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection tool - it will obfuscate your private information and in it's place show our ID Protection contact details. This service is available just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple service, available in our DNS manager, you can easily redirect your websites visitors to other pages or different websites entirely, using their IP address as a base. For example, you can direct the USA visitors to your main page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can choose to switch from our Domain Manager offer to any one of our other hosting services. You will not have to switch to different Control Panels - you will keep using the same one and you will be able to administer your sites, your domains and your billing from a only one place.

24/7 Support Team

We have a 24/7/365 tech support team, always standing by and prepared to help you with all your queries and issues. We also have a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com.au A$20.01 A$55.00 A$75.01 A$95.02 A$115.03 - - - - -
.com FREE A$26.94 A$53.88 A$80.82 A$107.76 A$134.70 A$161.64 A$188.58 A$215.52 A$242.46
.online FREE A$55.03 A$110.06 A$165.09 A$220.12 A$275.15 A$330.18 A$385.21 A$440.24 A$495.27
.site FREE A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09
.mobi A$56.77 A$113.54 A$170.31 A$227.08 A$283.85 A$340.62 A$397.39 A$454.16 A$510.93 A$567.70
.biz A$30.28 A$70.39 A$110.50 A$150.61 A$190.72 A$230.83 A$270.94 A$311.05 A$351.16 A$391.27
.org A$25.00 A$55.00 A$85.00 A$115.00 A$145.00 A$175.00 A$205.00 A$235.00 A$265.00 A$295.00
.us FREE A$28.60 A$57.20 A$85.80 A$114.40 A$143.00 A$171.60 A$200.20 A$228.80 A$257.40
.net.au A$24.18 A$51.92 A$76.10 A$100.28 A$124.46 - - - - -
.org.au A$30.85 A$67.28 A$98.13 A$128.98 A$159.83 - - - - -
.net A$25.19 A$54.23 A$83.27 A$112.31 A$141.35 A$170.39 A$199.43 A$228.47 A$257.51 A$286.55
.co.uk FREE A$25.00 A$20.01 A$30.02 A$40.02 A$50.03 A$60.03 A$70.04 A$80.05 A$90.05
.info A$37.85 A$84.50 A$131.15 A$177.80 A$224.45 A$271.10 A$317.75 A$364.40 A$411.05 A$457.70
.uk FREE A$25.00 A$20.01 A$30.02 A$40.02 A$50.03 A$60.03 A$70.04 A$80.05 A$90.05
.ie A$44.70 A$89.40 A$134.10 A$178.80 A$223.50 A$268.20 A$312.90 A$357.60 A$402.30 A$447.00
.ca A$42.63 A$85.26 A$127.89 A$170.52 A$213.15 A$255.78 A$298.41 A$341.04 A$383.67 A$426.30
.eu FREE A$24.00 A$48.00 A$72.00 A$96.00 A$120.00 A$144.00 A$168.00 A$192.00 A$216.00
.website FREE A$45.37 A$90.74 A$136.11 A$181.48 A$226.85 A$272.22 A$317.59 A$362.96 A$408.33
.space FREE A$44.18 A$88.36 A$132.54 A$176.72 A$220.90 A$265.08 A$309.26 A$353.44 A$397.62
.co A$60.03 A$120.06 A$180.09 A$240.12 A$300.15 - - - - -
.ae A$74.25 A$148.50 A$222.75 A$297.00 A$371.25 - - - - -
.qa A$50.34 A$100.68 A$151.02 A$201.36 A$251.70 - - - - -
.co.za A$38.33 - - - - - - - - -
.es FREE A$30.13 A$60.26 A$90.39 A$120.52 - - - - -
.me A$37.52 A$75.04 A$112.56 A$150.08 A$187.60 A$225.12 A$262.64 A$300.16 A$337.68 A$375.20
.tv A$72.04 A$144.08 A$216.12 A$288.16 A$360.20 A$432.24 A$504.28 A$576.32 A$648.36 A$720.40
.xyz A$33.69 A$67.38 A$101.07 A$134.76 A$168.45 A$202.14 A$235.83 A$269.52 A$303.21 A$336.90
.top A$27.07 A$54.14 A$81.21 A$108.28 A$135.35 A$162.42 A$189.49 A$216.56 A$243.63 A$270.70
.tech FREE A$85.03 A$170.06 A$255.09 A$340.12 A$425.15 A$510.18 A$595.21 A$680.24 A$765.27
.pro A$38.36 A$76.72 A$115.08 A$153.44 A$191.80 A$230.16 A$268.52 A$306.88 A$345.24 A$383.60
.store FREE A$80.00 A$160.00 A$240.00 A$320.00 A$400.00 A$480.00 A$560.00 A$640.00 A$720.00
.company A$34.15 A$68.30 A$102.45 A$136.60 A$170.75 A$204.90 A$239.05 A$273.20 A$307.35 A$341.50
.solutions A$49.89 A$99.78 A$149.67 A$199.56 A$249.45 A$299.34 A$349.23 A$399.12 A$449.01 A$498.90
.services A$58.37 A$116.74 A$175.11 A$233.48 A$291.85 A$350.22 A$408.59 A$466.96 A$525.33 A$583.70
.in A$38.56 A$77.12 A$115.68 A$154.24 A$192.80 A$231.36 A$269.92 A$308.48 A$347.04 A$385.60
.deals A$62.37 A$124.74 A$187.11 A$249.48 A$311.85 A$374.22 A$436.59 A$498.96 A$561.33 A$623.70
.name A$36.29 A$72.58 A$108.87 A$145.16 A$181.45 A$217.74 A$254.03 A$290.32 A$326.61 A$362.90
.de A$32.48 - - - - - - - - -
.it FREE - - - - - - - - -
.nl A$34.00 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il A$56.01 - - - - - - - - -
.ch A$37.82 - - - - - - - - -
.se A$50.38 A$100.76 A$151.14 A$201.52 A$251.90 A$302.28 A$352.66 A$403.04 A$453.42 A$503.80
.no A$31.43 - - - - - - - - -
.fi A$35.57 A$71.14 A$106.71 A$142.28 A$177.85 - - - - -
.co.nz A$42.24 A$84.48 A$126.72 A$168.96 A$211.20 A$253.44 A$295.68 A$337.92 A$380.16 A$422.40
.pt A$41.48 - A$124.44 - A$207.40 - - - - -
.pl A$57.98 A$115.96 A$173.94 - - - - - - -
.ph A$105.86 * A$222.59 - - A$572.78 - - - - A$1156.43
.gr - A$54.36 - - - - - - - -
.jp A$71.63 - - - - - - - - -
.ninja A$51.43 A$102.86 A$154.29 A$205.72 A$257.15 A$308.58 A$360.01 A$411.44 A$462.87 A$514.30
.club A$48.84 A$97.68 A$146.52 A$195.36 A$244.20 A$293.04 A$341.88 A$390.72 A$439.56 A$488.40
.party A$51.83 A$103.66 A$155.49 A$207.32 A$259.15 A$310.98 A$362.81 A$414.64 A$466.47 A$518.30
.fun FREE A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09
.family A$56.44 A$112.88 A$169.32 A$225.76 A$282.20 A$338.64 A$395.08 A$451.52 A$507.96 A$564.40
.press FREE A$101.72 A$203.44 A$305.16 A$406.88 A$508.60 A$610.32 A$712.04 A$813.76 A$915.48
.news A$51.76 A$103.52 A$155.28 A$207.04 A$258.80 A$310.56 A$362.32 A$414.08 A$465.84 A$517.60
.guru A$62.22 A$124.44 A$186.66 A$248.88 A$311.10 A$373.32 A$435.54 A$497.76 A$559.98 A$622.20
.games A$41.79 A$83.58 A$125.37 A$167.16 A$208.95 A$250.74 A$292.53 A$334.32 A$376.11 A$417.90
.ws A$58.98 A$117.96 A$176.94 A$235.92 A$294.90 A$353.88 A$412.86 A$471.84 A$530.82 A$589.80
.cc A$48.73 A$97.46 A$146.19 A$194.92 A$243.65 A$292.38 A$341.11 A$389.84 A$438.57 A$487.30
.be FREE - - - - - - - - -
.com.mx A$95.11 A$190.22 A$285.33 A$380.44 A$475.55 A$570.66 A$665.77 A$760.88 A$855.99 A$951.10
.mx A$94.21 A$188.42 A$282.63 A$376.84 A$471.05 - - - - -
.org.uk FREE A$25.00 A$20.01 A$30.02 A$40.02 A$50.03 A$60.03 A$70.04 A$80.05 A$90.05
.me.uk FREE A$25.00 A$20.01 A$30.02 A$40.02 A$50.03 A$60.03 A$70.04 A$80.05 A$90.05
.at A$36.81 - - - - - - - - -
.nu A$51.70 A$103.40 A$155.10 A$206.80 A$258.50 A$310.20 A$361.90 A$413.60 A$465.30 A$517.00
.asia A$45.42 A$90.84 A$136.26 A$181.68 A$227.10 A$272.52 A$317.94 A$363.36 A$408.78 A$454.20
.net.nz A$52.24 A$104.48 A$156.72 A$208.96 A$261.20 A$313.44 A$365.68 A$417.92 A$470.16 A$522.40
.org.nz A$52.24 A$104.48 A$156.72 A$208.96 A$261.20 A$313.44 A$365.68 A$417.92 A$470.16 A$522.40
.cn A$36.17 A$72.50 A$108.83 A$145.16 A$181.49 A$217.82 A$254.15 A$290.48 A$326.81 A$363.14
.com.cn A$36.17 A$72.50 A$108.83 A$145.16 A$181.49 A$217.82 A$254.15 A$290.48 A$326.81 A$363.14
.net.cn A$36.17 A$72.50 A$108.83 A$145.16 A$181.49 A$217.82 A$254.15 A$290.48 A$326.81 A$363.14
.org.cn A$36.17 A$72.50 A$108.83 A$145.16 A$181.49 A$217.82 A$254.15 A$290.48 A$326.81 A$363.14
.com.tw A$61.28 A$122.56 A$183.84 A$245.12 A$306.40 A$367.68 A$428.96 A$490.24 A$551.52 A$612.80
.tw A$61.28 A$122.56 A$183.84 A$245.12 A$306.40 A$367.68 A$428.96 A$490.24 A$551.52 A$612.80
.host A$136.74 A$273.48 A$410.22 A$546.96 A$683.70 A$820.44 A$957.18 A$1093.92 A$1230.66 A$1367.40
.business A$21.51 A$43.02 A$64.53 A$86.04 A$107.55 A$129.06 A$150.57 A$172.08 A$193.59 A$215.10
.run A$35.64 A$73.98 A$112.32 A$150.66 A$189.00 A$227.34 A$265.68 A$304.02 A$342.36 A$380.70
.education A$43.33 A$86.66 A$129.99 A$173.32 A$216.65 A$259.98 A$303.31 A$346.64 A$389.97 A$433.30
.church A$56.67 A$113.34 A$170.01 A$226.68 A$283.35 A$340.02 A$396.69 A$453.36 A$510.03 A$566.70
.bargains A$48.18 A$96.36 A$144.54 A$192.72 A$240.90 A$289.08 A$337.26 A$385.44 A$433.62 A$481.80
.sale A$51.27 A$102.54 A$153.81 A$205.08 A$256.35 A$307.62 A$358.89 A$410.16 A$461.43 A$512.70
.coupons A$80.86 A$161.72 A$242.58 A$323.44 A$404.30 A$485.16 A$566.02 A$646.88 A$727.74 A$808.60
.zone A$51.27 A$102.54 A$153.81 A$205.08 A$256.35 A$307.62 A$358.89 A$410.16 A$461.43 A$512.70
.enterprises A$51.27 A$102.54 A$153.81 A$205.08 A$256.35 A$307.62 A$358.89 A$410.16 A$461.43 A$512.70
.software A$51.27 A$102.54 A$153.81 A$205.08 A$256.35 A$307.62 A$358.89 A$410.16 A$461.43 A$512.70
.network A$45.10 A$90.20 A$135.30 A$180.40 A$225.50 A$270.60 A$315.70 A$360.80 A$405.90 A$451.00
.cool A$51.27 A$102.54 A$153.81 A$205.08 A$256.35 A$307.62 A$358.89 A$410.16 A$461.43 A$512.70
.digital A$56.12 A$112.24 A$168.36 A$224.48 A$280.60 A$336.72 A$392.84 A$448.96 A$505.08 A$561.20
.technology A$43.79 A$87.58 A$131.37 A$175.16 A$218.95 A$262.74 A$306.53 A$350.32 A$394.11 A$437.90
.wine A$80.86 A$161.72 A$242.58 A$323.44 A$404.30 A$485.16 A$566.02 A$646.88 A$727.74 A$808.60
.consulting A$60.52 A$121.04 A$181.56 A$242.08 A$302.60 A$363.12 A$423.64 A$484.16 A$544.68 A$605.20
.farm A$51.27 A$102.54 A$153.81 A$205.08 A$256.35 A$307.62 A$358.89 A$410.16 A$461.43 A$512.70
.group A$31.99 A$63.98 A$95.97 A$127.96 A$159.95 A$191.94 A$223.93 A$255.92 A$287.91 A$319.90
.fitness A$53.27 A$106.54 A$159.81 A$213.08 A$266.35 A$319.62 A$372.89 A$426.16 A$479.43 A$532.70
.today A$39.93 A$79.86 A$119.79 A$159.72 A$199.65 A$239.58 A$279.51 A$319.44 A$359.37 A$399.30
.recipes A$90.03 A$180.06 A$270.09 A$360.12 A$450.15 A$540.18 A$630.21 A$720.24 A$810.27 A$900.30
.center A$37.39 A$74.78 A$112.17 A$149.56 A$186.95 A$224.34 A$261.73 A$299.12 A$336.51 A$373.90
.cafe A$58.67 A$117.34 A$176.01 A$234.68 A$293.35 A$352.02 A$410.69 A$469.36 A$528.03 A$586.70
.school A$53.27 A$106.54 A$159.81 A$213.08 A$266.35 A$319.62 A$372.89 A$426.16 A$479.43 A$532.70
.plus A$51.27 A$102.54 A$153.81 A$205.08 A$256.35 A$307.62 A$358.89 A$410.16 A$461.43 A$512.70
.engineering A$90.03 A$180.06 A$270.09 A$360.12 A$450.15 A$540.18 A$630.21 A$720.24 A$810.27 A$900.30
.cheap A$48.18 A$96.36 A$144.54 A$192.72 A$240.90 A$289.08 A$337.26 A$385.44 A$433.62 A$481.80
.irish A$31.99 A$63.98 A$95.97 A$127.96 A$159.95 A$191.94 A$223.93 A$255.92 A$287.91 A$319.90
.rocks A$30.45 A$60.90 A$91.35 A$121.80 A$152.25 A$182.70 A$213.15 A$243.60 A$274.05 A$304.50
.expert A$90.03 A$180.06 A$270.09 A$360.12 A$450.15 A$540.18 A$630.21 A$720.24 A$810.27 A$900.30
.email A$41.47 A$82.94 A$124.41 A$165.88 A$207.35 A$248.82 A$290.29 A$331.76 A$373.23 A$414.70
.money A$51.27 A$102.54 A$153.81 A$205.08 A$256.35 A$307.62 A$358.89 A$410.16 A$461.43 A$512.70
.fyi A$32.99 A$65.98 A$98.97 A$131.96 A$164.95 A$197.94 A$230.93 A$263.92 A$296.91 A$329.90
.international A$42.79 A$85.58 A$128.37 A$171.16 A$213.95 A$256.74 A$299.53 A$342.32 A$385.11 A$427.90
.repair A$51.27 A$102.54 A$153.81 A$205.08 A$256.35 A$307.62 A$358.89 A$410.16 A$461.43 A$512.70
.foundation A$45.84 A$91.68 A$137.52 A$183.36 A$229.20 A$275.04 A$320.88 A$366.72 A$412.56 A$458.40
.land A$51.27 A$102.54 A$153.81 A$205.08 A$256.35 A$307.62 A$358.89 A$410.16 A$461.43 A$512.70
.partners A$95.87 A$191.74 A$287.61 A$383.48 A$479.35 A$575.22 A$671.09 A$766.96 A$862.83 A$958.70
.properties A$51.27 A$102.54 A$153.81 A$205.08 A$256.35 A$307.62 A$358.89 A$410.16 A$461.43 A$512.70
.ltd A$41.47 A$82.94 A$124.41 A$165.88 A$207.35 A$248.82 A$290.29 A$331.76 A$373.23 A$414.70
.estate A$51.27 A$102.54 A$153.81 A$205.08 A$256.35 A$307.62 A$358.89 A$410.16 A$461.43 A$512.70
.rentals A$51.27 A$102.54 A$153.81 A$205.08 A$256.35 A$307.62 A$358.89 A$410.16 A$461.43 A$512.70
.computer A$53.27 A$106.54 A$159.81 A$213.08 A$266.35 A$319.62 A$372.89 A$426.16 A$479.43 A$532.70
.systems A$45.33 A$90.66 A$135.99 A$181.32 A$226.65 A$271.98 A$317.31 A$362.64 A$407.97 A$453.30
.forsale A$49.18 A$98.36 A$147.54 A$196.72 A$245.90 A$295.08 A$344.26 A$393.44 A$442.62 A$491.80
.photography A$51.68 A$103.36 A$155.04 A$206.72 A$258.40 A$310.08 A$361.76 A$413.44 A$465.12 A$516.80
.marketing A$60.85 A$121.70 A$182.55 A$243.40 A$304.25 A$365.10 A$425.95 A$486.80 A$547.65 A$608.50
.media A$60.85 A$121.70 A$182.55 A$243.40 A$304.25 A$365.10 A$425.95 A$486.80 A$547.65 A$608.50
.life A$51.68 A$103.36 A$155.04 A$206.72 A$258.40 A$310.08 A$361.76 A$413.44 A$465.12 A$516.80
.express A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.events A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.codes A$90.03 A$180.06 A$270.09 A$360.12 A$450.15 A$540.18 A$630.21 A$720.24 A$810.27 A$900.30
.coach A$90.03 A$180.06 A$270.09 A$360.12 A$450.15 A$540.18 A$630.21 A$720.24 A$810.27 A$900.30
.capital A$95.87 A$191.74 A$287.61 A$383.48 A$479.35 A$575.22 A$671.09 A$766.96 A$862.83 A$958.70
.agency A$40.01 A$80.02 A$120.03 A$160.04 A$200.05 A$240.06 A$280.07 A$320.08 A$360.09 A$400.10
.team A$55.18 A$110.36 A$165.54 A$220.72 A$275.90 A$331.08 A$386.26 A$441.44 A$496.62 A$551.80
.social A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.photos A$38.34 A$76.68 A$115.02 A$153.36 A$191.70 A$230.04 A$268.38 A$306.72 A$345.06 A$383.40
.productions A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.support A$40.01 A$80.02 A$120.03 A$160.04 A$200.05 A$240.06 A$280.07 A$320.08 A$360.09 A$400.10
.world A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.works A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.academy A$60.80 A$121.60 A$182.40 A$243.20 A$304.00 A$364.80 A$425.60 A$486.40 A$547.20 A$608.00
.tips A$45.84 A$91.68 A$137.52 A$183.36 A$229.20 A$275.04 A$320.88 A$366.72 A$412.56 A$458.40
.pet A$36.67 A$73.34 A$110.01 A$146.68 A$183.35 A$220.02 A$256.69 A$293.36 A$330.03 A$366.70
.parts A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.institute A$40.01 A$80.02 A$120.03 A$160.04 A$200.05 A$240.06 A$280.07 A$320.08 A$360.09 A$400.10
.kitchen A$88.37 A$176.74 A$265.11 A$353.48 A$441.85 A$530.22 A$618.59 A$706.96 A$795.33 A$883.70
.shop A$59.18 A$118.36 A$177.54 A$236.72 A$295.90 A$355.08 A$414.26 A$473.44 A$532.62 A$591.80
.delivery A$80.86 A$161.72 A$242.58 A$323.44 A$404.30 A$485.16 A$566.02 A$646.88 A$727.74 A$808.60
.dance A$40.01 A$80.02 A$120.03 A$160.04 A$200.05 A$240.06 A$280.07 A$320.08 A$360.09 A$400.10
.coffee A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.broker A$50.51 A$101.02 A$151.53 A$202.04 A$252.55 A$303.06 A$353.57 A$404.08 A$454.59 A$505.10
.boutique A$51.68 A$103.36 A$155.04 A$206.72 A$258.40 A$310.08 A$361.76 A$413.44 A$465.12 A$516.80
.bike A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.tools A$51.68 A$103.36 A$155.04 A$206.72 A$258.40 A$310.08 A$361.76 A$413.44 A$465.12 A$516.80
.training A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.dog A$88.37 A$176.74 A$265.11 A$353.48 A$441.85 A$530.22 A$618.59 A$706.96 A$795.33 A$883.70
.city A$38.34 A$76.68 A$115.02 A$153.36 A$191.70 A$230.04 A$268.38 A$306.72 A$345.06 A$383.40
.house A$60.85 A$121.70 A$182.55 A$243.40 A$304.25 A$365.10 A$425.95 A$486.80 A$547.65 A$608.50
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com.au A$20.01 A$55.00 A$75.01 A$95.02 A$115.03 - - - - -
.com A$26.94 A$53.88 A$80.82 A$107.76 A$134.70 A$161.64 A$188.58 A$215.52 A$242.46 A$269.40
.online A$55.03 A$110.06 A$165.09 A$220.12 A$275.15 A$330.18 A$385.21 A$440.24 A$495.27 A$550.30
.site A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.mobi A$56.77 A$113.54 A$170.31 A$227.08 A$283.85 A$340.62 A$397.39 A$454.16 A$510.93 A$567.70
.biz A$40.11 A$80.22 A$120.33 A$160.44 A$200.55 A$240.66 A$280.77 A$320.88 A$360.99 A$401.10
.org A$30.00 A$60.00 A$90.00 A$120.00 A$150.00 A$180.00 A$210.00 A$240.00 A$270.00 A$300.00
.us A$28.60 A$57.20 A$85.80 A$114.40 A$143.00 A$171.60 A$200.20 A$228.80 A$257.40 A$286.00
.net.au A$24.18 A$51.92 A$76.10 A$100.28 A$124.46 - - - - -
.org.au A$30.85 A$67.28 A$98.13 A$128.98 A$159.83 - - - - -
.net A$29.04 A$58.08 A$87.12 A$116.16 A$145.20 A$174.24 A$203.28 A$232.32 A$261.36 A$290.40
.co.uk A$25.00 A$20.01 A$30.02 A$40.02 A$50.03 A$60.03 A$70.04 A$80.05 A$90.05 A$100.06
.info A$46.65 A$93.30 A$139.95 A$186.60 A$233.25 A$279.90 A$326.55 A$373.20 A$419.85 A$466.50
.uk A$25.00 A$20.01 A$30.02 A$40.02 A$50.03 A$60.03 A$70.04 A$80.05 A$90.05 A$100.06
.ie A$44.70 A$89.40 A$134.10 A$178.80 A$223.50 A$268.20 A$312.90 A$357.60 A$402.30 A$447.00
.ca A$42.63 A$85.26 A$127.89 A$170.52 A$213.15 A$255.78 A$298.41 A$341.04 A$383.67 A$426.30
.eu A$24.00 A$48.00 A$72.00 A$96.00 A$120.00 A$144.00 A$168.00 A$192.00 A$216.00 A$240.00
.website A$45.37 A$90.74 A$136.11 A$181.48 A$226.85 A$272.22 A$317.59 A$362.96 A$408.33 A$453.70
.space A$44.18 A$88.36 A$132.54 A$176.72 A$220.90 A$265.08 A$309.26 A$353.44 A$397.62 A$441.80
.co A$60.03 A$120.06 A$180.09 A$240.12 A$300.15 - - - - -
.ae A$74.25 A$148.50 A$222.75 A$297.00 A$371.25 - - - - -
.qa A$50.34 A$100.68 A$151.02 A$201.36 A$251.70 - - - - -
.co.za A$38.33 - - - - - - - - -
.es A$30.13 A$60.26 A$90.39 A$120.52 A$150.65 - - - - -
.me A$37.52 A$75.04 A$112.56 A$150.08 A$187.60 A$225.12 A$262.64 A$300.16 A$337.68 A$375.20
.tv A$72.04 A$144.08 A$216.12 A$288.16 A$360.20 A$432.24 A$504.28 A$576.32 A$648.36 A$720.40
.xyz A$33.69 A$67.38 A$101.07 A$134.76 A$168.45 A$202.14 A$235.83 A$269.52 A$303.21 A$336.90
.top A$27.07 A$54.14 A$81.21 A$108.28 A$135.35 A$162.42 A$189.49 A$216.56 A$243.63 A$270.70
.tech A$85.03 A$170.06 A$255.09 A$340.12 A$425.15 A$510.18 A$595.21 A$680.24 A$765.27 A$850.30
.pro A$38.36 A$76.72 A$115.08 A$153.44 A$191.80 A$230.16 A$268.52 A$306.88 A$345.24 A$383.60
.store A$80.00 A$160.00 A$240.00 A$320.00 A$400.00 A$480.00 A$560.00 A$640.00 A$720.00 A$800.00
.company A$34.15 A$68.30 A$102.45 A$136.60 A$170.75 A$204.90 A$239.05 A$273.20 A$307.35 A$341.50
.solutions A$49.89 A$99.78 A$149.67 A$199.56 A$249.45 A$299.34 A$349.23 A$399.12 A$449.01 A$498.90
.services A$58.37 A$116.74 A$175.11 A$233.48 A$291.85 A$350.22 A$408.59 A$466.96 A$525.33 A$583.70
.in A$38.56 A$77.12 A$115.68 A$154.24 A$192.80 A$231.36 A$269.92 A$308.48 A$347.04 A$385.60
.deals A$62.37 A$124.74 A$187.11 A$249.48 A$311.85 A$374.22 A$436.59 A$498.96 A$561.33 A$623.70
.name A$36.29 A$72.58 A$108.87 A$145.16 A$181.45 A$217.74 A$254.03 A$290.32 A$326.61 A$362.90
.de A$33.38 - - - - - - - - -
.it A$26.60 - - - - - - - - -
.nl A$38.33 - - - - - - - - -
.fr A$30.28 - - - - - - - - -
.co.il A$56.01 - - - - - - - - -
.ch A$37.82 - - - - - - - - -
.se A$50.38 A$100.76 A$151.14 A$201.52 A$251.90 A$302.28 A$352.66 A$403.04 A$453.42 A$503.80
.no A$31.43 - - - - - - - - -
.fi A$35.57 A$71.14 A$106.71 A$142.28 A$177.85 - - - - -
.co.nz A$42.24 A$84.48 A$126.72 A$168.96 A$211.20 A$253.44 A$295.68 A$337.92 A$380.16 A$422.40
.pt A$41.48 - A$124.44 - A$207.40 - - - - -
.pl A$57.98 A$115.96 A$173.94 - - - - - - -
.ph A$105.86 * A$222.59 - - A$572.78 - - - - A$1156.43
.gr - A$54.36 - - - - - - - -
.jp A$71.63 - - - - - - - - -
.ninja A$51.43 A$102.86 A$154.29 A$205.72 A$257.15 A$308.58 A$360.01 A$411.44 A$462.87 A$514.30
.club A$48.84 A$97.68 A$146.52 A$195.36 A$244.20 A$293.04 A$341.88 A$390.72 A$439.56 A$488.40
.party A$51.83 A$103.66 A$155.49 A$207.32 A$259.15 A$310.98 A$362.81 A$414.64 A$466.47 A$518.30
.fun A$55.01 A$110.02 A$165.03 A$220.04 A$275.05 A$330.06 A$385.07 A$440.08 A$495.09 A$550.10
.family A$56.44 A$112.88 A$169.32 A$225.76 A$282.20 A$338.64 A$395.08 A$451.52 A$507.96 A$564.40
.press A$101.72 A$203.44 A$305.16 A$406.88 A$508.60 A$610.32 A$712.04 A$813.76 A$915.48 A$1017.20
.news A$51.76 A$103.52 A$155.28 A$207.04 A$258.80 A$310.56 A$362.32 A$414.08 A$465.84 A$517.60
.guru A$62.22 A$124.44 A$186.66 A$248.88 A$311.10 A$373.32 A$435.54 A$497.76 A$559.98 A$622.20
.games A$41.79 A$83.58 A$125.37 A$167.16 A$208.95 A$250.74 A$292.53 A$334.32 A$376.11 A$417.90
.ws A$58.98 A$117.96 A$176.94 A$235.92 A$294.90 A$353.88 A$412.86 A$471.84 A$530.82 A$589.80
